Winners
2014
MASZLE
Design By | Muhamad Alif Bin Abu Ramli | |
Prize | Hadiah Pertama | |
Place | Universiti Teknologi MARA | |
Product Description | MASZLE merupakan alat bantuan belajar yang menjadikan peta Malaysia sebagai puzzle yang perlu diselesaikan melalui percantuman bentuk negeri. Disasarkan kepada pembelajaran di peringkat sekolah rendah, produk ini amat mesra pengguna dan mampu memberikan kesan positif kepada perkembangan minda para pelajar. |
SMART COLOUR WHEEL
Design By | Syakirin Hafizin Bin Mohamad | |
Prize | Hadiah Kedua | |
Place | Universiti Sultan Zainal Abidin | |
Product Description | Smart Colour Wheel menggabungkan tiga warna asas iaitu merah, biru dan kuning bagi membantu proses pembelajaran bagi kanakkanak berusia lima hingga enam tahun. Suasana pengajaran dan pembelajaran juga akan menjadi lebih menyeronokkan kerana para pelajar berpeluang untuk menerokai kreativiti mereka dalam pendidikan seni visual. |
TERA-PAD
Design By | Muhammad Akmal Bin Muhammad | |
Prize | Hadiah Ketiga | |
Place | Universiti Kuala Lumpur | |
Product Description | Tera-Pad direka bagi merangsang kemahiran berjalan bagi kanak-kanak yang mengalami austism. Dengan adanya produk ini, sesi terapi bersama kanakkanak ini akan berlangsung dalam suasana yang lebih ceria dan menyeronokkan, sekaligus meningkatkan stimulasi kecerdasan mereka. |
ZEEZ "DO IT"
Design By | Muhamad Azizi Bin Mahat | |
Prize | Hadiah Saguhati | |
Place | Universiti Islam Antarabangsa | |
Product Description | Kanak-kanak dari seawal usia enam tahun akan lebih mudah menguasai ilmu sifir dengan adanya 'Zeez Do-It'. Penggunaan warna menjadi teras utama bagi merangsang minda kanak-kanak ini sehingga mampu untuk menghafal sifir berbanding dengan cara hafalan yang konvensional. |
ATTACHABLE BOOK CHAPTERS
Design By | Shah Fazizi Bin Hisammudin | |
Prize | Hadiah Saguhati | |
Place | Universiti Teknologi MARA | |
Product Description | Attachable Book Chapters menjadikan setiap buku teks boleh diasingkan mengikut bab. Para pelajar hanya perlu membawa bab-bab tertentu dari pelbagai subjek tanpa perlu membawa keseluruhan buku rujukan ke sekolah. Ianya menjadikan sesi persekolahan lebih santai berbanding kebiasaannya. |
PRO-TECH (Professional Technique)
Design By | Kamal Bin Shaari | |
Prize | Hadiah Saguhati | |
Place | Universiti Teknologi MARA | |
Product Description | Ketepatan dan kekemasan adalah asas dalam lukisan kejuteraan. Professional Technique atau ringkasnya Pro-Tech direka untuk membantu para pelajar mendapatkan ketepatan ukuran dan saiz yang betul ketika menyelesaikan tugasan bagi mata pelajaran berkaitan. |
WRIBOD (Writing Board)
Design By | Qatratun Nada Alkhairi Binti Akhiar | |
Prize | Hadiah Khas | |
Place | Universiti Teknologi MARA | |
Product Description | Kanak-kanak, terutamanya di awal usia persekolahan mempunyai masalah untuk menulis dengan kemas dan betul. Wribod dilengkapi dengan alatan menulis dan kertas grafik yang memudahkan kanak-kanak ini untuk mengenal huruf, sekaligus berupaya membentuk gaya tulisan menjadi lebih kemas, teratur dan mudah difahami. |
PREPOSITION VISUAL EXERCISE
Design By | Afira Hanim Binti Amir | |
Prize | Hadiah Khas | |
Place | Universiti Teknologi MARA | |
Product Description | Pembelajaran secara visual mampu merangsang minda pelajar untuk berfikir dengan lebih kreatif. Preposition Visual Exercise membolehkan para pelajar berimaginasi ketika membina ayat di dalam Bahasa Inggeris berdasarkan kepada padanan - padanan objek yang disediakan. |
2012
Picksava
Design By | Siti Nor Hawa Binti Md Basir | |
Prize | First Prize | |
Place | UiTM Merbok | |
Product Description | Tapioca is a sources of carbohydrate and is a staple diet in many countries, including Malaysia. It is planted in many areas, especially in the kampungs and we normally pull out tapioca from the ground using a ‘parang’ and hoe. “Picksava” is ergonomically designed using a first class lever system which reduces the use of energy and risk of injury. With a suitable height of handle and foot paddle, users only need to apply some body weight as the force to get the tapioca out from the ground. |
Ell Cutter
Design By | Shaidatul Nur Binti Abu Kosin | |
Prize | Second Prize | |
Place | USM | |
Product Description | "Ell Cutter" is specially designed to help in pineapple harvesting. The design concept is simple, yet practical and effective. Compared to the conventional ways of harvesting pineapples using 'parang', Ell Cutter is equipped with a hand brake that acts as the operation controller, besides having a tool holder and scissors to ensure refined pineapple cutting. |
Oil Palm Trunk Injector
Design By | Muhammad Zulhilmi Bin Ab. Aziz | |
Prize | Third Prize | |
Place | UiTM Shah Alam | |
Product Description | 'Trunk Injector' is a tool that simplifies the process of trunk injection by combining both a drill and injection. This product enables plantation workers to easily increase their palm oil productivity as it helps farmers to work faster and more efficiently. Trunk Injector is also easy to handle and suits the development of modern agriculture in Malaysia. |
Lite
Design By | Mohd Khairie Redzal Bin Nordin | |
Prize | Consolation | |
Place | UniKL | |
Product Description | "Lite" is a tropical fruit harvester tool that which helps farmers in their daily farming activities. Suitable for used on mango, mangosteen, papaya and many other fruits, this product enables farmers to pluck more fruits as it is light in weight and easy to handle. Made from a combination of aluminium and plastic, its modern design makes “Lite” stands out more than other such tools in the market. |
Seed Injector
Design By | Chan Chai Kee & Richard Foo Ching Yang |
|
Prize | Consolation | |
Place | The One Academy | |
Product Description | Designed especially for small scale farmers to make seed planting a breeze, the "Seed Injector" is a very interesting tool indeed. Not only is it easy to use, this injector takes into account the time needed for use, design aesthetics, practicality, accuracy and it is also adjustable to the user's height. |
Swift Next Vacuum Cleaner
Design By | Nurhanira Nisna Binti Elee | |
Prize | Consolation | |
Place | UNIMAS | |
Product Description | "Swift Next Vacuum Cleaner" is definitely a boon to workers of the swiftlet farming sector. Since cleaning the swiftlet's nests can be a tedious and time consuming chore when done manually, this ingenious instrument completes this task in a jiffy as it uses the 'vacuum' concept to suck up the dirt from the swiftlet's nest, keeping them nice and clean. |
2011
Handicapped Utensil Adaptor
Design By | Awgku Mohd Qayyum Zulhilmi | |
Prize | First Prize | |
Place | Universiti Kuala Lumpur, Kuala Lumpur | |
Product Description | Click Utensil Adaptor is a device designed for use with maimed limbs. With this tool, users who do not have normal hands can perform tasks such as eating, drinking, cooking and others. |
Favelle - Everything is Push
Design By | Amirul Azhar bin Hassan | |
Prize | Second Prize | |
Place | Universiti Kuala Lumpur, Kuala Lumpur | |
Product Description | --- |
Smart Ablution
Design By | Mohd Arif bin Abu Bakar & Ahmad Sukri bin Norhan |
|
Prize | Third Prize | |
Place | Universiti Kuala Lumpur, Kuala Lumpur | |
Product Description | Smart Ablution is designed to facilitate those with maimed limbs, wheelchair bound or have less energy to perform ablution. With this tool, water wastage can be eliminated because only the appropriate amount of water for each order will be dispensed. In fact, water splashing to the floor is also avoided since there are tanks to hold the water. Indicator order after ablution and ablution prayer is also available to guide users with less memory power and also children. |
Vibeys (Hearing Impairments Aid Device)
Design By | Afiq bin Za’aba | |
Prize | Consolation Prize | |
Place | Universiti Kuala Lumpur, Kuala Lumpur | |
Product Description | Vibeys function as an alarm clock for those with hearing disabilities. Combining the concepts of a clock and mobile phone, this device will either vibrate, or give off light or thermal effects at the specified time. Easily attached on the hands or feet of the individual, this nifty gadget can be used by users of all ages, children to adults. |
3(S) Cooker
Design By | New Jeng Mun | |
Prize | Consolation Prize | |
Place | Institut Seni Lukis Malaysia, Kuala Lumpur | |
Product Description | Emulating the concept of lemang and flasks, the designer has produced a unique rice pot for the use of the visually impaired. Its distinctive design also allows for it to be recognizable anywhere. Furthermore, the 3(S) Cooker places utmost importance in protecting the safety of its users while in use, rather than the risk of exposure from the conventional rice pot. |
TW Hand (Typing and Writing Hand)
Design By | Mohd Izzat bin Mohd Noor | |
Prize | Consolation Prize | |
Place | Universiti Kuala Lumpur, Kuala Lumpur | |
Product Description | Physical disabilities, namely maim or crippled hand, can trigger an inferiority complex in a person, especially children, since they are unable to learn as how normal children do. With the TW Hand, users are free to use stationery as per normal by placing it on the end of a special device installed on the users’ hand. In addition to placing a pencil at the end of a TW Hand, users can also install the appropriate equipment to enable them to use a computer. |
ABLE (Universal Cutlery for Disabled)
Design By | Husnal Taufiq bin Zulkernain | |
Prize | Special Judges Award | |
Place | Universiti Kuala Lumpur, Kuala Lumpur | |
Product Description | ABLE is an innovative and creative tool designed specifically for the use of those suffering from Parkinson's disease. It ensures the users with Parkinson's has the needed stability and security while holding spoons, forks and knives without endangering themselves. Besides that, ABLE will also give them the confidence to feed themselves, without the help of others. |
2010
Ironism
Design By | Chan Yung Khang | |
Prize | First Prize | |
Place | Malaysian Institute of Art, Kuala Lumpur | |
Product Description | A smart iron designed for today’s world. This amazing wireless iron is safe and saves electricity. It beautiful shape takes over the old fashioned charcoal iron.The black marks its elegance and uniqueness. The iron has a stainless steel surface and is ideal to be used by anyone. |
Konda Kondi
Design By | Shahrul Shafiq Razak | |
Prize | Second Prize | |
Place | Universiti Malaysia Sarawak | |
Product Description | The newly designed Konda Kondi is made out of rubber which enables users of a better grip on the handle, more space when hitting the ball and a screen to keep score. Its design is simple, practical and it attracts the young generation towards this traditional game. |
Five Stone
Design By | Soon Cheng Hong | |
Prize | Third Prize | |
Place | Malaysian Institute of Art, Kuala Lumpur | |
Product Description | This traditional game is fun to play as it tests a person's balance and technique. Now, this game has transformed to suit today's generation. It now has five different colours to allow players to exchange the stones correctly. It has a silicon surface with each stone weighing accordingly. Another plus point to this game is that is can also be used as a keychain when combined as it comes with a special ring. |
Birth Egg
Design By | Chua Hong Yong | |
Prize | Consolation Prize | |
Place | Malaysian Institute of Art, Kuala Lumpur | |
Product Description | The design of the birth egg takes of the hour-glass. It signifies the passing of time in a year. The bright red colour of the birth egg symbolizes good wishes and blessings. The red Birth Egg maker makes the task of making the egg easier and it is less time consuming. This traditional Chinese belief can be brought back to life with a more modern concept. |
Tarik Upih
Design By | Abdul Adzim Abdul Aziz | |
Prize | Consolation Prize | |
Place | Universiti Kuala Lumpur | |
Product Description | Tarik Upih is designed to be egornomic and environmental friendly. It is safe and fun to play with. It is an olden day traditional game which is exciting and fun. Now, the Tarik Upih is designed for a better speed and suitable for ages 6-11. It is easy and safe to use. |
Nepenwash
Design By | Ong Boon Koon | |
Prize | Consolation Prize | |
Place | Malaysian Institute of Art, Kuala Lumpur | |
Product Description | Nepenwash is an improved design to the traditional kendi, usually used by the Malays to wash their hands before and after meals. Its design helps to maintain the cleanliness and gives convenience to users. Ergonomically designed, Nepenwash is a product every household could use. |
Congkak
Design By | Ahmad Arrizwan Razak | |
Prize | Consolation Prize | |
Place | Universiti Kuala Lumpur | |
Product Description | This newly revised Congkak would attract anyone who is keen on playing traditional games. Made out of pewter and mahogany, now the Congkak can be used as an interior decoration or given as a souvenir.The product design has an aesthetic and exclusive layout. The corporate world can now inculcate traditional designs in their premier items. |
Glow
Design By | Ahmad Zhafri Zamil | |
Prize | Consolation Prize | |
Place | International Islamic University, Malaysia | |
Product Description | This design transpired from the olden day bungga manggar which is used forweddings. This modern day bungga maggar functions with LED lights andis egornomic and has non slippery grip. It is ;ight in weight and can be used repeatedly. |
2009
Walktricity
Design By | Chan Yun Khang | |
Prize | First Prize | |
Place | Malaysian Institute of Art, Kuala Lumpur | |
Product Description | The distinctive design of 'walktricity' operates by giving pressure on the shoes. By putting it in shoes, pressure such as walking and running users can recharge mobile phone even outside the house. The combination of 'piezoeletricity ceramic' and wireless electricity can easily transfer electricity to the air without the need of wire. The transmitter will connect to the receiver of a mobile telephone. This product encourages people to do more exercise, decrease the release of carbon dioxide and protect the earth. This product can be easily used by students, working people and mobile phone users. |
Drain Garbage Collector
Design By | Choong Chee Hoe | |
Prize | Second Prize | |
Place | Malaysian Institute of Art, Kuala Lumpur | |
Product Description | Drain Garbage Collector is an innovative product which collect garbage in a fixed position. It's specially designed to reduce manpower and time in collecting the garbage in the drain. The compact and easy installation design makes it easy to use by either household or industrial users. |
Agricutter
Design By | Siti Beliana Md Yatim | |
Prize | Third Prize | |
Place | Universiti Teknologi MARA, Shah Alam, Selangor | |
Product Description | AGRICUTTER is an innovatively designed which assist farmers in especially, chili plucking activities. The high luster and density of metal blade cutter ensures quality control to protect the plant and chilies during the harvesting season, and at the same time considerations towards user safety. On top of that, this device also comes with a basket to hold the chilies after plucking. This innovative idea is hoped to improve and upgrade the quality of our agricultural industry. |
Packaging Box For Clothes
Design By | Looi Hui Yong | |
Prize | Consolation Prize | |
Place | Malaysian Institute of Art, Kuala Lumpur | |
Product Description | It is a new innovative design to fold and to store shirts and folded clothes. This box can be arranged in a neat and tidy way. The use of a flexible 3R packaging board will help to tidy up and list the clothes or socks systematically. It also helps to sort out the clothes in a new way and can be used by everyone. |
GYNIC Water Reservoir
Design By | Muhamed Khairil Atiq Khalil | |
Prize | Consolation Prize | |
Place | Universiti Kuala Lumpur | |
Product Description | This water reservoir is creatively designed for home landscaping or garden decoration. It helps to reduce water consumption from home water pipe by utilising the water from rains. The concept of Gynic Water Reservoir 'green' is developed from an organic shape to suits garden landscaping. This product is also equipped with a special filtering system to avoid mosquito from breeding to ensure clean and healthier environment. |
Forest Fire Aid
Design By | Mohd Arif Abu Bakar | |
Prize | Consolation Prize | |
Place | Universiti Kuala Lumpur | |
Product Description | Fire Forest Aid is creatively designed by taking the concept of a nipa plant which represents nature and environment as it utilizes solar system and wind power. The system centers will transmit signals if there is a fire in the nearby area. Lights will scatter and alarm will trigger when this aid detects any particle of smokes surrounded it area. |
Flexilayer
Design By | Chan Yung Khang | |
Prize | Special Prize | |
Place | Malaysia Institute of Art, Kuala Lumpur | |
Product Description | The collapsible food container is creatively design with more curvy shape for the convenient usage of user. The increase of 'white pollution' by polystyrene has sparks the idea to design something attractive, portable and environmental friendly. Designed with curvy handle and compact shape, it helps to save space for storage and convenience to carry along. The trendy outlook and the ergonomic parts will surely attract users from all walks of life. |
2008
Emergency Fireproof Suit
Design By | Yeong Cheng Fei | |
Prize | Special Prize | |
Place | Malaysian Institute of Art Kuala Lumpur | |
Product Description | Emergency Fireproof Suit (EFS) is designed to give protection against sudden fire breakouts where people do not have time to fine protective gear or wet a blanket or cloth to escape. EFS is affordable, easy to use, and suitable for household usage. |
Motorcycle Tire Emergency Device
Design By | Muhammad Afif Osman & Nur Farah Ani Wan Hassan |
|
Prize | Consolation Prize | |
Place | Kolej MARA Kuala Nerang, Kedah | |
Product Description | Motorcycle Tire Emergency Device or MTED is designed to help motorcyclist who faces punctured tire problem. MTED can pacth the weight of the motorcycle tires and help to move the motorcycle in any duration and distance. |
Polymath Eyewear for The Blind
Design By | Nur Hayati Yacop | |
Prize | Consolation Prize | |
Place | SEGI College Subang Jaya, Selangor | |
Product Description | Polymath Eyewear is designed to help the blind community to detect permanent obstacles on the road. It contain a special GPS system which will alert the blind the distance of objects or locations at certain point of time. This device also comes with a Bluetooth that enables to make phone calls by pressing the Braile buttons. |
Task Lighting for Personal Medication
Design By | Mohd Azam Abd Halim | |
Prize | Consolation Prize | |
Place | Universiti Teknologi Mara Shah Alam, Selangor | |
Product Description | Task Lighting is a glow in a dark medicine holder to help patients getting to their medicine especially at night. The holder comes in few holes to fit in not only pills and medicine bottle, but also cup. This product is also suitable to be used as a night lamp as it released dull lighting by LED. |
2007
Clezo Parking Kiosk
Design By | Wong Chin Loong | |
Prize | First Prize | |
Place | Limkokwing University of Creative Technology | |
Product Description | Clezo Parking Kiosk is a new system that uses the IT concept to solve congestion in car park areas at shopping complexes. The kiosk uses the LCK touch panel method with just three steps to complete the task. First, select the language, second, select the floor to determine the available parking space; and thirdly, select the car park lot. The programme will show where the shopper is and the location of the parking space. The Clezo design is simple and contemporary. Environmental aspect has also been considered in the manufacturing of this design as the overall material is made by thermoplastic ABS, which is recyclable. |
Lawn Rider
Design By | Khairul Zaim Abu Bakar | |
Prize | Second Prize | |
Place | Universiti Teknologi Malaysia, Skudai, Johor | |
Product Description | Lawn Rider is a special mower for golf lawns. It is designed to be light to prevent damages to golf lawns during mowing process. Other special criteria of the Lawn Rider include ergonomic and aesthetic design aspects, reduced weight distribution on ground surface, easy maintenance and systematic control. |
Portable UV Floating Lamp
Design By | Shahrul Anuwar M. Yusof | |
Prize | Third Prize | |
Place | Universiti Teknologi Mara, Shah Alam, Selangor | |
Product Description | The portable floating lamp with UV water filter is a practical light that has multiple functions. Its is specially designed for home fish pond which can improve the environment while preserving the surrounding aesthetical value. The light’s main use if for fish watching while at the same time serves as an UV water filter which sterilises the pond water from bacteria and algae. The UV water filter also functions as a mini fountain and when combined with the light effect, it can create a spectacular scenario for the pond. |
Collapsible Stool
Design By | Ahmad Safwan Zainal | |
Prize | Consolation Prize | |
Place | Universiti Teknologi Mara, Shah Alam, Selangor | |
Product Description | The Collapsible Stool is a product designed for the modern living room. The stool serves as a multi-functional magazine storage as it is portable, lightweight and easty to use. |
Stabilo Collapsible Stool
Design By | Ramiza Mohd. Rashdan | |
Prize | Consolation Prize | |
Place | Universiti Teknologi Mara, Shah Alam, Selangor | |
Product Description | Malaysian stationary company, Stabilo has designed this collapsible stool as the present huddraulic stools used in showrooms or during the company’s product promotional tour are heavy and cause much inconveniences. Concerned with these problems, the Stabilo Collapsible Stool is designed to be handy, lightweight, easy to store, uses attractive colour and minimises space. |
Kekabu Separator
Design By | Mohd Rizal b. Abdullah | |
Prize | Consolation Prize | |
Place | Pusat Giat MARA, Bagan Datoh, Perak | |
Product Description | Kekabu Separator (Tree-cotton Separator) is a machine that can be used for processing of tree-cotton, especially to separate tree-cotton from its seed. The machine is made of rust-proof metal and powered by a high-speed motor to accelerate processing work. The machine is specially designed for Small and Medium Industry, especially those involved in furniture production and others related to tree-cotton. |
2006
SOS Capsule
Design By | Intan bt. Mat Dahari | |
Prize | First Prize | |
Place | Universiti Teknologi MARA, Shah Alam | |
Product Description | SOS Capsule is an emergency storage unit used for safe keeping of emergency equipment such as warmer pad, light stick, blanket, protein bar and water. This product consists two compartments mainly for emergency equipment and the other is for food/water supply. |
Hose Organiser
Design By | Azhar b. Hj. Robason | |
Prize | Second Prize | |
Place | Universiti Teknologi Malaysia, Skudai, Johor | |
Product Description | Designed for flexibility practical and easy to use, Hose Organiser helps in time management when a fireman is at work. The design is focused at improving the hose management especially when dealing with fire problem in the woods. |
Roboscub
Design By | Khairul Zaim b. Abu Bakar | |
Prize | Third Prize | |
Place | Universiti Teknologi Malaysia, Skudai, Johor | |
Product Description | A reliably designed product, this machine is efficient and helpful during floods for rescue operations. It comes in small size and is equipped with sonar system, camera and lighting to enable search of people trapped underwater. |
Mobile Extinguisher
Design By | Lim Yi Jian | |
Prize | Consolation Prize | |
Place | SEGI College, Selangor | |
Product Description | Mobile Extinguisher is an innovative fire fighting equipment developed with two control methods; manual or fully automatic functions. When manual faunction is on, a fireman has full control of this product. While on automatic operations, the extinguisher will put out fire without any control from fireman. The fire alarm is triggered by the temperature dectector attached to the unit. |
Delphi
Design By | Abdol Hossein Basir | |
Prize | Consolation Prize | |
Place | Limkokwing University College of Creative Technology, Cyberjaya | |
Product Description | This is a portable device designed for quick water purifier. The concept of Delphi comes from bottlenose dolphins. It is fully mechanical in order to be usable in any kind of situation. |
Tools Bag
Design By | Leong Seng Chee | |
Prize | Consolation Prize | |
Place | Malaysian Institute of Art, Kuala Lumpur | |
Product Description | The Tool Bag is a rescue equipment bas designed for carrying tools such as foldable shovel, functional knife, handle axe and saw. This product is designed to replace the existing tool bag as it is more portable and lightweight making it easier to be carried around. |
2005
RC 100 Electric Rice Cooker
Design By | Mohd. Nasrowie Jusoh | |
Prize | First Prize | |
Place | University Science of Malaysia, Pulau Pinang | |
Product Description | RC 100 is an electric rice ocoker, designed for the modern lifestyle. The whole idea of RC 100 is to keep the rice warm until it is time to serve, and it is also easy to use. Presenting the modern lifestyle of the people at present, glass is used as the base for the product. Durability, portability, safety and aesthetic are the main criteria presented by the designer. |
Mr. Messenger
Design By | Pang Mei Peng | |
Prize | Second Prize | |
Place | Limkokwing University College of Creative Technology, Cyberjaya. | |
Product Description | Mr. Messenger is a recorder for recording the voice messages. Using simple technology, Mr. Messenger is an easy-to-use product for interaction with users. Playing the role of a messenger, Mr. Messenger delivers messages within the household area where family members can share and record voice messages to one another. In addition, it is also useful whilst acting as a reminder. |
Light Moment
Design By | Razman Ramli | |
Prize | Third Prize | |
Place | UiTM, Shah Alam | |
Product Description | Light Moment combines both clock and lamp, which is powered by a rechargeable battery. On the whole, Light Moment presents minimalism, simplicity and a modern lifestyle. |
Wall Switch Casing
Design By | Kamal Izwan Baharuddin | |
Prize | Consolation Prize | |
Place | UiTM Shah Alam | |
Product Description | Wall Switch Casing is a casing for a wall switch that can be used in the living room, kitchen, dining and bedroom. Simply, this product creates a new and modern concept of design. It shows the designer’s simplicity and durability of the product, while it is easy to use and environmental friendly, too. |
Furnice
Design By | Mohd. Asmawidin Bidin | |
Prize | Consolation Prize | |
Place | UiTM Shah Alam | |
Product Description | Furnice is a special product designed for children. It is a furniture design which consists of two chairs, one table and four drawers. Using a modern concept, the product enables children to play around with their daily acitivities such as reading and studying. The designer is creative in combining a colourful and modern concept, with safety features. Yet it is also light and easy to assembly. |
Shelving for Potted Plants
Design By | Nazrah Harun | |
Prize | Consolation Prize | |
Place | UiTM Merbok, Kedah | |
Product Description | Living in a fast-lane and a modern lifestyle, many of us prefer to stay in the apartment to cool off the tension in the body or to be well rested. The concept of this product is to keep potted plants on the balcony which can be displayed in multiple compositions. Portable, simple, reliable and durable are among the design criteria presented by the designer. |
2004
Easy Keys for Blind
Design By | Mohd. Syahrizan bin Senan | |
Prize | First Prize | |
Place | UPM Serdang | |
Product Description | Easy Key is designed to assist the blind in searcing for the right keys when needed. Each keys will be labelled with braille on its surface, and these group should only feel the surface to identify which key they actually looked for. |
C2 Reader
Design By | Muhammad Firdaus b. Jusoh Embong & Nor Amilia bte Khalid |
|
Prize | Second Prize | |
Place | UPM Serdang | |
Product Description | C2 Reader is a device which interprets information from a computer into the Braille code. With C2 Reader, besides the blind people can fully utilized a computer and give them the opportunity to browse the internet. |
Hand Helper
Design By | Soh Kim Soon | |
Prize | Third Prize | |
Place | MIA Kuala Lumpur | |
Product Description | Hand Helper is an attachment hand to the limb which can help them to write using a pen or pencil. It is flexible, comfortable and can easily fit in any hand size. |
Medicine Bottle
Design By | Mastura bte Abd. Latib & Mohd. Faiez b. Abd. Manan |
|
Prize | Consolation Prize | |
Place | UPM Serdang | |
Product Description | Medicine Bottle is a casing for poisonous medicine storage. It is designed for the blind and comes with different shape of bottle to assist these people to easily differentiate the contents of each bottle. |
FA Talk
Design By | Muhamad Fariz b. Muhammad Zain & Muhd. Khairul Azrul b. Zulkifeli |
|
Prize | Consolation Prize | |
Place | Politeknik Johor Bharu | |
Product Description | FA Talk is a tool which helps the dumb to better communicate with the normal people. It consists of a digital touch screen and a special pen that produce the sound of word or a sentence as typed by these people. |
LEAF-I Bus Stop
Design By | Yap Jo Lynn & Yeap Ai Pheng & Chu Wen Hing |
|
Prize | Consolation Prize | |
Place | LUCT Cyberjaya | |
Product Description | Leaf-I is a smart bus stop which is designed to give comfort to disable, senior citizens and pregnant ladies. It is a bus stop with universal design capabilities, focusing on providing maximum accessibility for the disabled ones. |
Twister
Design By | Tan Mei Ling | |
Prize | Consolation Prize | |
Place | LUCT Cyberjaya | |
Product Description | Twister is a product which is designed to assist the armless people or those with hand problems to easily open a jor or a bottle. With this tool, these unfortunates will have no worry on completing their daily chores in the kitchen. |
Vitran
Design By | Darwis Taniwan | |
Prize | Consolation Prize | |
Place | --- | |
Product Description | Vitran is a vibrator signal receiver which is designed for the used of deaf people. It helps to alert this people to the sound from an alarm clock, door bell or even to the ringing of a phone. |
2000
Pin Bike
Design By | Asrol Hassan | |
Prize | Grand Prize | |
Place | --- | |
Product Description | Pin Bike is a bicyle which can be changed into 2 dirrerent form through key system. Its is easy to handle & suitable for recreational use. |
DG Book
Design By | Yew Kok Chen | |
Prize | Consolation Prize | |
Place | --- | |
Product Description | DG Book replaces textbook with a CD reading device that generates output on a LCD screen as textbooks. With this, Digital Textbook, children will only need to have different CDs for different subject. This concept will be a light, easty to operate, portable and environment friendly solution. |
Gen-e
Design By | Kuah Wei Sing | |
Prize | Consolation Prize | |
Place | --- | |
Product Description | Gen-e is a solution for the heavy school bags problem, faced by school children. It’s concept is to make use CD reading the CE-ROM as text-input device and display it on a LCD screen as the text output. |
1999
Zone Tracker
Design By | Abdul Halil b. Abdul Rahman | |
Prize | Grand Prize | |
Place | --- | |
Product Description | Zone Tracker is a future guide specially designed for tourists whol like adventures activities like jungle tracking or mount climbing. Suitable to be used both in a city and recreational area, this product provide updates and complete information on map location, thermometer, barometer, safety guide, etc. The Zone Tracker consists of several major parts; server, transmitter, transceiver and the zone tracker itself. Each part is placed with different places to direct and provide information needed by it’s user. |
Motorbike Child Seat
Design By | Lim Meng Wong | |
Prize | Consolation Prize | |
Place | --- | |
Product Description | This product is designed to give maximum protection for children on bike. It is accompanied with a storage box to provide an extra space for the rider to keep goods rathen than what’s being offered by the existing motobike in the market. The Child Seat is also equipped with an adjustable backrest seat with seatbelt to ensure the children’s safety and comfort. |
Easy Map Magnifier
Design By | Alvin Wong Liang Fatt | |
Prize | Consolation Prize | |
Place | --- | |
Product Description | Easy Map Magnifier is a user friendly, water resistant, compact and easy to use navigator which can help tourist to understand more about Malaysia, preventing them from any inconveniences which may arise duirng travelling. The idea of this product is based on a phone card and a magnifier. The combination of these two items will form as a "map magnifier" when the phone card sized map (of a certain area) is placed into the magnifier. |
Pulmo Tester
Design By | Tan Kee Keat | |
Prize | Consolation Prize | |
Place | --- | |
Product Description | Pulmo Tester is a lung tester that provide smokers with their status of health and any information on the risk of smoking. It works by analyzing the exchange between one’s oxygen and carbon dioxide, then formulate the findings as the result of his condition. The Pulmo Tester which is specially targeted for the used of teenagers, is best placed at public area like shopping complexes, malls and others. |
1998
Wavecam 2000
Design By | Khoo Soo Beng | |
Prize | Pemenang | |
Place | --- | |
Product Description | Wavecam 2000 merupakan sebuah kamera video padat (compact video camera) yang direkabentuk untuk memberi kemudahan dari segi penggunaan tanpa mengabaikan ciri-ciri ergonomik dan kecanggihan dari aspek kejuruteraannya. Kamera video padat (compact video camera) ini mempunyai pelbagai kelebihan. Dengan saiz sebesar 'walkman', cara penggunaannya hampir sama dengan penggunaan kamera video biasa yang lain, hanya car pegangannya diperkemaskan lagi supaya memberi lebih keselesaan kepada pengguna. |
Multi Positioning Handle Set
Design By | Wong Ken Tat | |
Prize | Anugerah Penghargaan | |
Place | --- | |
Product Description | Alat ini direka dengan berkonsepkan pegangan pelbagai posisi yang bukan sahaja sesuai bagi kemudahan golongan kurang upaya yang mempunyai limit pergerakan fizikal yang sangat terbatas, tetapi juga sesuai sesiapa sahaja bagimengelakkan kecederaan. Ia boleh dipasangkan pada barangan kegunaan harian seperti sudu, pisau, garpu, berus gigi dan sebagainya. |
Marking Gauge
Design By | Zainuddin b. Abd. Aziz | |
Prize | Anugerah Penghargaan | |
Place | --- | |
